Goal
Run this for 7 days without “trying to be perfect”. You’re collecting a baseline, not grading yourself.
| Day | Wake time | Bed time | Sleep quality (1–10) | Steps | Training | Meals (notes) | Stress (1–10) | Social (touchpoints) |
|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||
| Tue | ||||||||
| Wed | ||||||||
| Thu | ||||||||
| Fri | ||||||||
| Sat | ||||||||
| Sun |
Answer these, in writing:
Watson NF, Badr MS, Belenky G, et al. Recommended amount of sleep for a healthy adult: a joint consensus statement of the American Academy of Sleep Medicine and Sleep Research Society. Sleep. 2015;38(6):843–844. https://pubmed.ncbi.nlm.nih.gov/26039963/ ↩︎